Total War: Rome Remastered
Creative Assembly, Feral Interactive
Develop an antiquated power on a step-by-step map and personally command armies in real-time battles. Rome Remastered updates the interface of classical strategy and adds traders to compete for income from resources.
Game videos
Total War: Rome Remastered · Videos
Game overview
What to expect from Total War: Rome Remastered
Step-by-step development and live battles
The common map has time to think about the solution, and the battle needs to be about building, manoeuvring, and the interaction of the troops.
Traffickers Fight for Income
The new type of agent allows us to use resources and crowd out rivals. The expansion of influence is not limited to taking over the city.
Rome, infestations and Alexander's Ride
Two additions offer other eras and conditions. Alexander is particularly focused on a conquering journey.
System requirements
| Component | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 64-bit (version 1809) | Windows 10 64-bit (version 20H2) |
| Processor | Intel i3 series | AMD FX-4000 series | Intel Core i5-4570 | Ryzen 5 1600 |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GTX 600 series (1GB VRAM) | AMD HD 7000 series (1GB VRAM) | Intel UHD 620 | NVIDIA GeForce GTX 770 4GB | AMD Radeon R9 290 4GB |
| Video memory | Depends on the graphics card | Depends on the graphics card |
| Graphics API | Version 11 | Version 11 |
| Storage | 45 GB | 45 GB |
| Performance | * Integrated PC graphic chipsets require 8 GBs of operational memory, e.g. Intel HD/UHD series * Expected output with "Lizk." Graphic settings with 1080p (66% scaling of the game process resolution) : 30 K/C * The frequency of personnel can decrease in large-scale and graphically intense battles. | * Anticipated productivity with "High." Graphic settings with 1080p : 60 K/C * Personnel frequency can decrease in large-scale and graphically intense battles. |
Download the game
| Game and package | Package rating | Download |
|---|
Add-ons and mods
| Add-on or mod | Add-on rating | Download |
|---|










